top of page

about us

 

Subaru of Indiana Automotive Inc. (SIA), part of the Subaru family of companies, is home of North American production for the Ascent, Crosstrek, Legacy and Outback models. SIA employs more than 6,000 associates who are committed to quality, safety and environmental stewardship.

 

 

PRODUCTION VOLUME

1989 4,087 (SUV 2,447; CAR 1,640)

1990 66,908 (SUV 34,489; CAR 32,419)

1991 116,297 (SUV 58,352; CAR 57,945)

1992 124,020 (SUV 66,397; CAR 57,623)

1993 124,004 (SUV 76,397; CAR 47,116)

1994 153,875 (SUV 99,873; CAR 54,002)

1995 180,174 (SUV 99,514; CAR 80,660)

1996 194,871 (SUV 96,124; CAR 98,747)

1997 186,892 (SUV 84,712; CAR 102,180)

1998 216,198 (SUV 111,969; CAR 104,229)

1999 192,182 (SUV 99,121; CAR 93,070)

2000 208,676 (SUV 100,721; CAR 107,955)

2001 186,318 (SUV 83,308; CAR 103,010)

2002 131,833 (SUV 29,020; CAR 102,813)

2003 122,232 (SUV 25,239; CAR 96,993)

2004 118,698 (SUV 13,151; CAR 105,547)

2005 118,991 (A-line 91,510; B-line 27,481)

2006 110,373 (A-line 89,351; B-line 21,022)

2007 147,148

2008 183,249

2009 SY* 37,841

FY 2010** 192,396

FY 2011 254,797

FY 2012 252,838

FY 2013 271,583

FY 2014 262,053

FY 2015 297,734

FY 2016 313,511

FY 2017 342,000

FY 2018 348,597

FY 2019 372,162

FY 2020 367,295

FY 2021 285,159

FY 2022 290,960

FY 2023 298,837

FY 2024 (projected) 377,500

 

 

*Due to change in accounting period from Calendar Year to Fiscal Year, 2009SY covers January 1, 2009

through March 31, 2009.

**Fiscal Year begins April 1 and ends March 31.

 

bottom of page